Right now
The most recent data we hold from NOAA arrived 16 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 4 July 2026 at 19:15 UTC. It is kept here as a record.
No stronger detection stands among the 75 recorded within 20 km of this point since 16 March 2026 — 12 others scored the same. Another comparable one was recorded here earlier the same day. 5 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued July 4 at 2:51PM EDT until July 4 at 3:15PM EDT by NWS Baltimore MD/Washington DC
Urban PEI: 16,152 within a heuristic 50 km radius; not unique people.
Nearby, since 16 March 2026
- May 20, 2026 · score 34 · 12.9 km
- June 28, 2026 · score 34 · 17.4 km
- August 5, 2026 · score 34 · 17.6 km
How we know
16 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 34 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 34 / 100 |
| Legacy data-support index | 0.88/1 |
| Coordinates | 39.0095, -80.0129 |
| Nearest City | Clarksburg (41 km) |
| Urban exposure index (PEI) | 16.2K within 50 km |
| Impact Tier | significant |
| Date | 2026-07-04 — time not reported by the source |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.e33ba0bfc9ed2f0064b26d21740a1822 |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-07-04 — time not reported.
First archived: 2026-07-04T18:52:28.807Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Culpeper, VA; Madison, VA; Rappahannock, VA; Barbour, WV; Harrison, WV; Preston, WV and 15 more areas |
| Headline | Severe Thunderstorm Warning issued July 4 at 2:51PM EDT until July 4 at 3:15PM EDT by NWS Baltimore MD/Washington DC |
| Expires | 2026-07-04T15:15:00-04:00 |
| SenderName | NWS Baltimore MD/Washington DC |
| HasExactCoords | true |
| MergedCount | 18 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.e33ba0bfc9ed2f0064b26d21740a1822444c5e66.001.1","noaa_urn:oid:2.49.0.1.840.0.4379d98398d6b324c881eb3cca313e78252a0bb5.002.1","noaa_urn:oid:2.49.0.1.840.0.04fb6933b4f0f04cfbdea18b99b7b0231a29ccf0.001.1","noaa_urn:oid:2.49.0.1.840.0.d3bb38cf6252a5ab46296eb194110035d1dbd2b7.001.1","noaa_urn:oid:2.49.0.1.840.0.d983eb8460802b01d3ae2543ad5d9cb044803e81.001.1","noaa_urn:oid:2.49.0.1.840.0.29ee7af43ea8587d42b39fb781078bc5f81c0199.001.1","noaa_urn:oid:2.49.0.1.840.0.04181e84be891650fa18bd4a3a1ba8329991aa2f.001.1","noaa_urn:oid:2.49.0.1.840.0.0f50520e97afaceb07c580bf17ccbed207093c61.001.1","noaa_urn:oid:2.49.0.1.840.0.2f4af57dfd8d4a832088bd9ea1c420374d20fccb.001.1","noaa_urn:oid:2.49.0.1.840.0.98ca825b111b0c0466a6e77a7cfa0ca0ea614fdf.001.1","noaa_urn:oid:2.49.0.1.840.0.42a18d4c4073e6a0d70d560854cfb3fa6e1a0fca.001.1","noaa_urn:oid:2.49.0.1.840.0.4705210c33f582fe260ffb6de332e3576b16522e.001.1","noaa_urn:oid:2.49.0.1.840.0.13e6b9aa65da2f0b4791112f5a33420da06d0b2e.001.1","noaa_urn:oid:2.49.0.1.840.0.02f2d8b076027577e2c86b08890292856e60ea69.001.1","noaa_urn:oid:2.49.0.1.840.0.9f752cd16bf50a0a98e98fd72bf160a27cb91828.001.1","noaa_urn:oid:2.49.0.1.840.0.9f9213821d6fd9e078695d062e8d343e9c603ba7.001.1","noaa_urn:oid:2.49.0.1.840.0.d2c6b9636c06f6040cd5be22e1fda0918929a772.001.1","noaa_urn:oid:2.49.0.1.840.0.844542ab69d678fcda393d625306a6833962331e.001.1"] |
| Iem TypeSummary | D |
| Iem City | 2 SSE Morgantown |
| Iem County | Monongalia |
| Iem State | WV |
| Iem Wfo | PBZ |
| Iem Remark | trees down. |
| MergedSources | [{"id":"iem_D_39.610_-79.910_1783187940000","source":"iem","severity":"low","severityValue":25,"timestamp":1783187940000,"latitude":39.61,"longitude":-79.91},{"id":"iem_D_39.560_-79.990_1783187040000","source":"iem","severity":"low","severityValue":25,"timestamp":1783187040000,"latitude":39.56,"longitude":-79.99},{"id":"iem_D_39.560_-79.990_1783187340000","source":"iem","severity":"low","severityValue":25,"timestamp":1783187340000,"latitude":39.56,"longitude":-79.99},{"id":"iem_D_39.500_-80.090_1783188900000","source":"iem","severity":"low","severityValue":25,"timestamp":1783188900000,"latitude":39.5,"longitude":-80.09},{"id":"iem_D_39.530_-80.120_1783186200000","source":"iem","severity":"low","severityValue":25,"timestamp":1783186200000,"latitude":39.53,"longitude":-80.12},{"id":"iem_D_39.570_-79.990_1783187340000","source":"iem","severity":"low","severityValue":25,"timestamp":1783187340000,"latitude":39.57,"longitude":-79.99},{"id":"iem_D_39.550_-80.030_1783186740000","source":"iem","severity":"low","severityValue":25,"timestamp":1783186740000,"latitude":39.55,"longitude":-80.03},{"id":"iem_D_39.590_-79.790_1783188300000","source":"iem","severity":"low","severityValue":25,"timestamp":1783188300000,"latitude":39.59,"longitude":-79.79},{"id":"iem_D_39.520_-80.110_1783186440000","source":"iem","severity":"low","severityValue":25,"timestamp":1783186440000,"latitude":39.52,"longitude":-80.11},{"id":"iem_D_39.450_-79.940_1783187940000","source":"iem","severity":"low","severityValue":25,"timestamp":1783187940000,"latitude":39.45,"longitude":-79.94},{"id":"iem_D_39.590_-79.920_1783187640000","source":"iem","severity":"low","severityValue":25,"timestamp":1783187640000,"latitude":39.59,"longitude":-79.92},{"id":"iem_D_39.510_-80.260_1783185060000","source":"iem","severity":"low","severityValue":25,"timestamp":1783185060000,"latitude":39.51,"longitude":-80.26},{"id":"iem_D_39.530_-80.190_1783185600000","source":"iem","severity":"low","severityValue":25,"timestamp":1783185600000,"latitude":39.53,"longitude":-80.19},{"id":"iem_D_39.600_-79.930_1783187640000","source":"iem","severity":"low","severityValue":25,"timestamp":1783187640000,"latitude":39.6,"longitude":-79.93},{"id":"iem_D_39.610_-79.940_1783187640000","source":"iem","severity":"low","severityValue":25,"timestamp":1783187640000,"latitude":39.61,"longitude":-79.94}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens in this area?